No hidden fees. No minimum balances. Just better banking.
See exactly what you get with each plan, side by side.
| Basic | Premium | Business | |
|---|---|---|---|
| Banking | |||
| APY on savings | 2% | 4.5% | 4.5% |
| Monthly transfers | 5 free | Unlimited | Unlimited |
| Physical card | Standard | Metal | Metal |
| Virtual cards | |||
| Joint accounts | |||
| Analytics | |||
| Spending dashboard | Basic | Advanced | Advanced |
| AI budget intelligence | |||
| Custom reports | |||
| Expense management | |||
| Security | |||
| Two-factor authentication | |||
| Fraud detection | Standard | AI-powered | AI-powered |
| FDIC insurance | $250K | $250K | $5M+ |
| Support | |||
| Support channels | Email & Chat | Email, Chat & Phone | |
| Response time | 48 hours | 4 hours | 1 hour |
| Dedicated manager | |||
| API access | |||
Everything you need to know about our pricing plans.
Join 500,000+ people who've upgraded their banking. Open your account in under 3 minutes.